IC Installed Cost

New York public-program records

Documented heat-pump installation costs

Median recorded project cost: $5,500

Based on 9,730 public-program projects recorded from 2017–2019. This is historical regional evidence, not a current contractor quote.

$5,500median recorded cost
$10,052mean recorded cost
9,730projects in sample
2017–2019coverage years

Counties with at least five recorded projects

CountyProjectsMean recorded costCoverage
Queens 3,077 $7,744 2017–2019
Kings 2,424 $11,950 2017–2019
Ulster 982 $10,126 2017–2019
New York 459 $13,633 2017–2019
Richmond 245 $4,997 2017–2019
Dutchess 216 $10,926 2017–2019
Tompkins 212 $12,508 2017–2019
Monroe 195 $9,295 2017–2019
Bronx 191 $11,831 2017–2019
Westchester 173 $14,937 2017–2019
Nassau 146 $5,735 2017–2019
Orange 138 $9,851 2017–2019
Ontario 110 $11,261 2017–2019
Broome 100 $8,164 2017–2019
Erie 91 $9,276 2017–2019
Otsego 82 $9,770 2018–2019
Columbia 71 $11,569 2017–2019
Onondaga 46 $13,867 2017–2019
Suffolk 46 $6,177 2017–2019
Rensselaer 45 $10,390 2017–2019
Albany 43 $8,966 2017–2019
Greene 38 $9,727 2017–2019
Rockland 33 $17,901 2018–2019
Oneida 32 $9,839 2017–2019
Seneca 31 $9,377 2017–2019
Wayne 31 $10,597 2018–2019
Chenango 30 $10,058 2017–2019
Delaware 29 $7,789 2017–2019
Cayuga 25 $13,873 2017–2019
Saratoga 25 $9,565 2017–2019
Sullivan 25 $8,962 2017–2019
Yates 25 $10,905 2017–2019
Schenectady 24 $33,622 2017–2019
Washington 23 $14,501 2017–2019
Oswego 22 $11,362 2019–2019
Jefferson 21 $9,013 2018–2019
Tioga 21 $17,499 2017–2019
Herkimer 20 $7,962 2018–2019
Warren 19 $9,571 2017–2019
Niagara 17 $8,578 2017–2019
Putnam 17 $10,565 2017–2019
Clinton 15 $6,390 2017–2019
Livingston 15 $9,908 2017–2019
Schoharie 15 $7,667 2017–2019
Schuyler 13 $10,538 2017–2019
Steuben 12 $10,783 2018–2019
Cortland 11 $10,745 2017–2019
Madison 8 $15,992 2017–2019
Chemung 7 $12,106 2018–2019
Lewis 5 $9,796 2019–2019

Original-dollar figures are shown. No inflation adjustment is applied unless a page explicitly labels and explains one.