Oregon public-program records
Documented heat-pump installation costs
Based on 3,633 public-program projects recorded from 2023–2025. This is historical regional evidence, not a current contractor quote.
$5,733median recorded cost
$6,862mean recorded cost
3,633projects in sample
2023–2025coverage years
Counties with at least five recorded projects
| County | Projects | Mean recorded cost | Coverage |
|---|---|---|---|
| Lane | 1,231 | $7,455 | 2023–2025 |
| Marion | 766 | $6,168 | 2023–2025 |
| Multnomah | 574 | $6,383 | 2023–2025 |
| Linn | 246 | $6,105 | 2023–2025 |
| Polk | 166 | $7,203 | 2023–2025 |
| Benton | 101 | $6,593 | 2023–2025 |
| Douglas | 97 | $6,854 | 2023–2025 |
| Josephine | 73 | $8,484 | 2024–2025 |
| Jackson | 60 | $8,272 | 2024–2025 |
| Deschutes | 58 | $8,927 | 2023–2025 |
| Clackamas | 56 | $7,139 | 2023–2025 |
| Klamath | 55 | $5,883 | 2023–2025 |
| Yamhill | 55 | $5,251 | 2023–2025 |
| Lincoln | 40 | $5,253 | 2024–2024 |
| Washington | 27 | $10,014 | 2023–2025 |
| Coos | 14 | $6,322 | 2023–2024 |
Original-dollar figures are shown. No inflation adjustment is applied unless a page explicitly labels and explains one.