Armstrong Air heat pump
4SHP18LX160P
4SHP18LX SERIES
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Certified combinations
Showing 1–18 of 18. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 212539013 | EA(C;U)1P49C+TDR+TXV | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 212539016 | EA(C;U)1P49C+TDR+TXV | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 212539023 | EAC4X49C+TDR | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 212539025 | EAC4X49C+TDR | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 212539029 | EAH1P48C+TDR+TXV | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 212539031 | EAH1P48C+TDR+TXV | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 212539033 | EAH1P48C+TDR+TXV | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 214730177 | 7EC49CX-0*+TDR | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 214730178 | 7EC49CX-0*+TDR | None published | 17.5 | 7.8 | 1.92 | 26,600 Btu/h | No stored match |
| 214730243 | 7EH48CX-0*+TDR | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 214730245 | 7EH48CX-0*+TDR | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 214730248 | 7EH48CX-0*+TDR | None published | 17.5 | 7.8 | 1.8 | 27,000 Btu/h | No stored match |
| 212539018 | EA(C;U)1P49C+TDR+TXV | None published | 17.1 | 7.8 | 1.92 | 26,400 Btu/h | No stored match |
| 212539027 | EAC4X49C+TDR | None published | 17.1 | 7.8 | 1.92 | 26,400 Btu/h | No stored match |
| 214730179 | 7EC49CX-0*+TDR | None published | 17.1 | 7.8 | 1.92 | 26,400 Btu/h | No stored match |
| 213927734 | EA(C,U)1P49C+TDR+TXV | None published | 16 | 7.8 | 1.9 | 26,200 Btu/h | No stored match |
| 213927735 | EAC4X49C+TDR | None published | 16 | 7.8 | 1.9 | 26,200 Btu/h | No stored match |
| 214730162 | 7EC49CX-0*+TDR | None published | 16 | 7.8 | 1.9 | 26,200 Btu/h | No stored match |
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Aug 15, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.