Colorado
Xcel Energy Colorado Heat Pump Rebates
4 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
BRYANT HEATING AND COOLING SYSTEMS heat pump
Preferred 19 SEER2 VS HP
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Colorado
4 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
Connecticut
90 AHRI-linked records.
Published source date Aug 21, 2026. Metadata reviewed Sep 6, 2026.
Massachusetts
90 AHRI-linked records.
Published source date Jul 15, 2026. Metadata reviewed Jul 29, 2026.
Wisconsin
120 AHRI-linked records.
Published source date Jun 18, 2026. Metadata reviewed Jul 29, 2026.
Showing 101–200 of 217. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 217918654 | CVAMA6021XMA* | None published | 16 | 8 | 1.96 | 39,000 Btu/h | No stored match |
| 217918699 | CVAMA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918789 | CVAMA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918819 | CVAMA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918849 | CVAMA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918880 | CVAMA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918895 | CVAMA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918925 | CVAMA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918940 | CVAMA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217919407 | CVAMA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919422 | CVAMA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919542 | CVAMA6124XMA* | None published | 16 | 8 | 1.98 | 40,500 Btu/h | No stored match |
| 217919829 | CVAMA6124XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919890 | CVAMA6124XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217920010 | CVAVA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920040 | CVAVA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920085 | CVAVA6021XMA* | None published | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920130 | CVAVA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920386 | CVAVA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920431 | CVAVA6021XMA* | None published | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920883 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217920913 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920928 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920958 | CVAVA6121XMA* | None published | 16 | 8 | 1.98 | 40,000 Btu/h | No stored match |
| 217920973 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921003 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921018 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921033 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921048 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921123 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921198 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921228 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921258 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921304 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921349 | CVAVA6121XMA* | None published | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921439 | CVAVA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921559 | CVAVA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921801 | CVAVA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921831 | CVAVA6124XMA* | None published | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217931522 | CAA**6024AM* | None published | 16 | 9 | 2.12 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931552 | CAA**6024AM* | None published | 16 | 8.5 | 2 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931567 | CAA**6024AM* | None published | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931582 | CAA**6024AM* | None published | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931597 | CAA**6024AM* | None published | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931642 | CAA**6024AM* | None published | 16 | 9 | 2.14 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931688 | CAA**6024AM* | None published | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931898 | CAA**6024AM* | None published | 16 | 9 | 2.14 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931958 | CAA**6024AM* | None published | 16 | 9 | 2.14 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932078 | CAA**6121AM* | None published | 16 | 8.5 | 2 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932153 | CAA**6121AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932483 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932498 | CAA**6124AM* | None published | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932618 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932633 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932634 | CAA**6124AM* | None published | 16 | 8.5 | 2.05 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932724 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932814 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932859 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932904 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932964 | CAA**6124AM* | None published | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217933355 | F55AA*D60L* | None published | 16 | 9 | 2.16 | 40,000 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 217918459 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918609 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918684 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918714 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918729 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918774 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918804 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918834 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918864 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918910 | CVAMA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217919347 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.98 | 40,500 Btu/h | No stored match |
| 217919377 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919392 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919467 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919497 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919512 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919527 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919693 | CVAMA6124XMA* | None published | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919965 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217919995 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920025 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920055 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920100 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920115 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920160 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920220 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920235 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920280 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920355 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920371 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920401 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920416 | CVAVA6021XMA* | None published | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921078 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921138 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921153 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921273 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921289 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921319 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921334 | CVAVA6121XMA* | None published | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
← Previous Page 2 of 3 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 30, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.