Colorado
Xcel Energy Colorado Heat Pump Rebates
61 exact combinations listed.
Program list checked Mar 1, 2026.
COLEMAN heat pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Colorado
61 exact combinations listed.
Program list checked Mar 1, 2026.
Connecticut
193 exact combinations listed.
Program list checked Jul 1, 2026.
Massachusetts
1 exact combinations listed.
Program list checked Jul 15, 2026.
Wisconsin
1 exact combinations listed.
Program list checked Jun 18, 2026.
Showing 301–382 of 382. Performance values are combination-specific.
| AHRI reference | Indoor unit | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | Official-list match |
|---|---|---|---|---|---|---|
| 218688495 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688496 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688497 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688498 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688499 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688501 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688502 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688526 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688527 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688534 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688535 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688536 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688537 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688538 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688539 | CTF48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688540 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688541 | CTM48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,000 Btu/h | No stored match |
| 218688562 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688563 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688568 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688569 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688570 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,600 Btu/h | No stored match |
| 218688571 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688572 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688577 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688578 | CTM48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,000 Btu/h | No stored match |
| 218688579 | CTF48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688580 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688581 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688585 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688586 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688587 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,600 Btu/h | No stored match |
| 218688588 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688589 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688590 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688591 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688592 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688603 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688604 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688633 | CTF36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688634 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688635 | CTM36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,000 Btu/h | No stored match |
| 218688636 | CTF36B5CDS2 | 16.5 | 8.5 | 2.24 | 28,000 Btu/h | No stored match |
| 218688637 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.24 | 28,000 Btu/h | No stored match |
| 218688644 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,400 Btu/h | No stored match |
| 218688645 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,400 Btu/h | No stored match |
| 218688646 | CTM48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688647 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,000 Btu/h | No stored match |
| 218688648 | CTF36C5CDS2 | 16.5 | 8.5 | 2.28 | 28,000 Btu/h | No stored match |
| 218688649 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,000 Btu/h | No stored match |
| 218688650 | CTM48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688651 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688652 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688656 | CTM48C5CFS2 | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688657 | CTF48C5CFS2 | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688658 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688659 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688660 | CTF36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688661 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688662 | CTF36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,200 Btu/h | No stored match |
| 218688663 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,200 Btu/h | No stored match |
| 218688668 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688669 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218643880 | CTM36B5CDS2 | 16 | 8.5 | 2.22 | 28,000 Btu/h | Energize Connecticut Heat Pump Program |
| 218644192 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218644196 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218644200 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218688528 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688564 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688605 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688632 | CTM36B5CDS2 | 16 | 8.5 | 2.2 | 28,000 Btu/h | No stored match |
| 218688640 | CTM36C5CDS2 | 16 | 8.5 | 2.28 | 28,200 Btu/h | No stored match |
| 218688641 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688642 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688643 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688664 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688665 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688666 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688672 | CTM36C5CDS2 | 16 | 8.5 | 2.28 | 28,200 Btu/h | No stored match |
| 218688673 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688674 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688675 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
← Previous Page 4 of 4
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.