Colorado
Xcel Energy Colorado Heat Pump Rebates
2 exact combinations listed.
Program list checked Mar 1, 2026.
DAY & NIGHT heat pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Colorado
2 exact combinations listed.
Program list checked Mar 1, 2026.
Connecticut
88 exact combinations listed.
Program list checked Jul 1, 2026.
Massachusetts
88 exact combinations listed.
Program list checked Jul 15, 2026.
Wisconsin
116 exact combinations listed.
Program list checked Jun 18, 2026.
Showing 101–200 of 211. Performance values are combination-specific.
| AHRI reference | Indoor unit | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | Official-list match |
|---|---|---|---|---|---|---|
| 217918800 | EVM5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918830 | EVM5X60M21A* | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918860 | EVM5X60M21A* | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918891 | EVM5X60M21A* | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918906 | EVM5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918936 | EVM5X60M21A* | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918951 | EVM5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217919418 | EVM5X61M24A* | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919433 | EVM5X61M24A* | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919840 | EVM5X61M24A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919901 | EVM5X61M24A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217920021 | EVD5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920051 | EVD5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920096 | EVD5X60M21A* | 16 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920141 | EVD5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920397 | EVD5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920442 | EVD5X60M21A* | 16 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920894 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217920924 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920939 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920969 | EVD5X61M21A* | 16 | 8 | 1.98 | 40,000 Btu/h | No stored match |
| 217920984 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921014 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921029 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921044 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921059 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921134 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921209 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921239 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921269 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921315 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921360 | EVD5X61M21A* | 16 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921450 | EVD5X61M24A* | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921812 | EVD5X61M24A* | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921842 | EVD5X61M24A* | 16 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217931533 | EA*5X60M24A* | 16 | 9 | 2.12 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931563 | EA*5X60M24A* | 16 | 8.5 | 2 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931578 | EA*5X60M24A* | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931593 | EA*5X60M24A* | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931608 | EA*5X60M24A* | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931699 | EA*5X60M24A* | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931909 | EA*5X60M24A* | 16 | 9 | 2.14 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217931969 | EA*5X60M24A* | 16 | 9 | 2.14 | 40,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932089 | EA*5X61M21A* | 16 | 8.5 | 2 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932164 | EA*5X61M21A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932494 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932509 | EA*5X61M24A* | 16 | 9 | 2.12 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932629 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932645 | EA*5X61M24A* | 16 | 8.5 | 2.05 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932735 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932825 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932870 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932915 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217932975 | EA*5X61M24A* | 16 | 9 | 2.14 | 40,500 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 217933366 | F5MA5*60L*D* | 16 | 9 | 2.16 | 40,000 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 217918470 | EVM5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918620 | EVM5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918695 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918725 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918740 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918785 | EVM5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217918815 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918845 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918875 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217918921 | EVM5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217919358 | EVM5X61M24A* | 15.5 | 8 | 1.98 | 40,500 Btu/h | No stored match |
| 217919388 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919403 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919478 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919508 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919523 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919538 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217919704 | EVM5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217919976 | EVD5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920006 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920036 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920066 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920111 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920126 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 39,500 Btu/h | No stored match |
| 217920171 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920231 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920246 | EVD5X60M21A* | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920291 | EVD5X60M21A* | 15.5 | 8 | 1.96 | 39,500 Btu/h | No stored match |
| 217920366 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920382 | EVD5X60M21A* | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217920412 | EVD5X60M21A* | 15.5 | 8 | 1.94 | 40,000 Btu/h | No stored match |
| 217920427 | EVD5X60M21A* | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921089 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,000 Btu/h | No stored match |
| 217921149 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921164 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921284 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921300 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921330 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921345 | EVD5X61M21A* | 15.5 | 8 | 1.96 | 40,500 Btu/h | No stored match |
| 217921375 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921420 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921435 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921525 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921555 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
| 217921691 | EVD5X61M24A* | 15.5 | 8 | 1.96 | 41,000 Btu/h | No stored match |
← Previous Page 2 of 3 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.