Colorado
Xcel Energy Colorado Heat Pump Rebates
236 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
FRASER-JOHNSTON heat pump
LX SERIES
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Colorado
236 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
Wisconsin
75 AHRI-linked records.
Published source date Jun 18, 2026. Metadata reviewed Jul 29, 2026.
Showing 1–100 of 355. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 217444886 | CTM60C5CHS1 | None published | 16 | 7.8 | 2.4 | 26,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 217444887 | CTM60C5CHS1 | None published | 16 | 7.8 | 2.42 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 217444889 | CTM60C5CHS1 | None published | 16 | 7.8 | 2.38 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 217444890 | CTF60C5CHS1 | None published | 16 | 7.8 | 2.4 | 26,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 217444892 | CTM60C5CHS1 | None published | 16 | 7.8 | 2.38 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218517286 | CTF60C5CHS2 | None published | 16 | 7.8 | 2.4 | 26,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218517952 | CTM60C5CHS2 | None published | 16 | 7.8 | 2.38 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218517956 | CTM60C5CHS2 | None published | 16 | 7.8 | 2.4 | 26,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218517960 | CTM60C5CHS2 | None published | 16 | 7.8 | 2.42 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218517964 | CTM60C5CHS2 | None published | 16 | 7.8 | 2.38 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214424710 | JHE48C5CG2SS1 | None published | 15.2 | 7.8 | 2.1 | 24,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214425823 | CTF60D5CGS1+JMC20D2SN1 | None published | 15.2 | 7.8 | 2.28 | 24,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214425862 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426062 | CTF60D5CHS1+JMC20D2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214426072 | CTM60D5CHS1+JME18D2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214426628 | CTM60C5CHS1+JMET16CS2N1 | None published | 15.2 | 8.1 | 2.4 | 26,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214426638 | CTM60D5CHS1+JMET18DS2N1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214426648 | CTF60C5CHS1+JMVT17CC2N1 | None published | 15.2 | 7.8 | 2.4 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426657 | CTF60C5CHS1+JMC16C2SN1 | None published | 15.2 | 7.8 | 2.4 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426666 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.38 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426696 | JHC48C5CG2SS1 | None published | 15.2 | 7.8 | 2.26 | 24,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426961 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214426971 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427141 | CTF60D5CHS1+JMVT20DC2N1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427340 | CTM60C5CGS1+JME12C2SN1 | None published | 15.2 | 7.8 | 2.3 | 25,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427350 | CTM60D5CGS1+JMET18DS2N1 | None published | 15.2 | 7.8 | 2.28 | 25,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427355 | JHE48D5CG2SS1 | None published | 15.2 | 7.8 | 2.26 | 24,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427360 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427365 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427401 | JHE60C5CH2SS1 | None published | 15.2 | 8.1 | 2.4 | 26,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427406 | CTF60D5CHS1+JMET18DS2N1 | None published | 15.2 | 8.1 | 2.4 | 26,000 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427416 | CTF60C5CGS1+JMVT17CC2N1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | No stored match |
| 214427426 | CTF60C5CGS1+JMVT16CC2N1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | No stored match |
| 214427431 | CTF60C5CGS1+JMC16C2SN1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | No stored match |
| 214427436 | CTF60C5CGS1+JME16C2SN1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427441 | CTM60D5CGS1+JME18D2SN1 | None published | 15.2 | 7.8 | 2.3 | 25,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427475 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427480 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427490 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427577 | CTF60C5CHS1+JME16C2SN1 | None published | 15.2 | 8.1 | 2.4 | 26,000 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427777 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.3 | 26,800 Btu/h | No stored match |
| 214427792 | CTM60C5CHS1+JMC16C2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427797 | CTM60D5CHS1+JMVT20DC2N1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214427863 | CTF60D5CGS1+JMVT20DC2N1 | None published | 15.2 | 7.8 | 2.28 | 24,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214427996 | CTF60D5CGS1+JME18D2SN1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428021 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,400 Btu/h | No stored match |
| 214428026 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,400 Btu/h | No stored match |
| 214428055 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428060 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428203 | CTM60C5CGS1+JMVT17CC2N1 | None published | 15.2 | 7.8 | 2.28 | 25,600 Btu/h | No stored match |
| 214428291 | JHC60D5CH2SS1 | None published | 15.2 | 8.1 | 2.42 | 26,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428296 | JHE60D5CH2SS1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428301 | CTF60C5CHS1+JMET16CS2N1 | None published | 15.2 | 8.1 | 2.38 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428326 | CTF60D5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,800 Btu/h | No stored match |
| 214428331 | CTF60D5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,800 Btu/h | No stored match |
| 214428368 | CTF60C5CGS1+JMC17C2SN1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | No stored match |
| 214428373 | CTF60D5CGS1+JMET18DS2N1 | None published | 15.2 | 7.8 | 2.26 | 25,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428463 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428607 | CTM60C5CGS1+JMVT16CC2N1 | None published | 15.2 | 7.8 | 2.28 | 25,600 Btu/h | No stored match |
| 214428612 | CTM60D5CGS1+JMC20D2SN1 | None published | 15.2 | 7.8 | 2.3 | 25,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428617 | CTM60C5CHS1+JME16C2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428622 | CTF60D5CHS1+JME18D2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,000 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428627 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428681 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428762 | JHC48D5CG2SS1 | None published | 15.2 | 7.8 | 2.26 | 24,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428841 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.3 | 27,000 Btu/h | No stored match |
| 214428846 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.3 | 27,000 Btu/h | No stored match |
| 214428853 | CTF60C5CHS1+JMC17C2SN1 | None published | 15.2 | 7.8 | 2.4 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214428875 | CTM60D5CHS1+JMC20D2SN1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214428900 | CTF60C5CGS1+JMET16CS2N1 | None published | 15.2 | 7.8 | 2.24 | 25,200 Btu/h | No stored match |
| 214429001 | CTM60C5CGS1+JME16C2SN1 | None published | 15.2 | 7.8 | 2.3 | 25,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429016 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429105 | CTM60C5CGS1+JMC16C2SN1 | None published | 15.2 | 7.8 | 2.28 | 25,600 Btu/h | No stored match |
| 214429110 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429115 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429130 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429139 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429149 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429154 | CTM60D5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429159 | CTM60D5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429178 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429311 | JHC60C5CH2SS1 | None published | 15.2 | 8.1 | 2.38 | 26,600 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214429316 | CTM60C5CHS1+JMVT17CC2N1 | None published | 15.2 | 8.1 | 2.4 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214429321 | CTM60C5CHS1+JMC17C2SN1 | None published | 15.2 | 8.1 | 2.4 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214429361 | CTM60D5CGS1+JMVT20DC2N1 | None published | 15.2 | 7.8 | 2.3 | 25,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214429366 | CTM60C5CGS1+JMET16CS2N1 | None published | 15.2 | 7.8 | 2.28 | 25,600 Btu/h | No stored match |
| 214431874 | CTM60C5CHS1+JMVT16CC2N1 | None published | 15.2 | 8.1 | 2.42 | 26,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214431879 | CTM60C5CHS1+JME12C2SN1 | None published | 15.2 | 8.1 | 2.42 | 25,800 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214431902 | CTM60C5CHS1+JMET12CS2N1 | None published | 15.2 | 7.8 | 2.4 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214431933 | CTF60C5CHS1+JME12C2SN1 | None published | 15.2 | 7.8 | 2.4 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214431964 | CTF60C5CHS1+JMVT16CC2N1 | None published | 15.2 | 7.8 | 2.4 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214432032 | CTF60C5CHS1+JMET12CS2N1 | None published | 15.2 | 7.8 | 2.4 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605221 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 26,000 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605226 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605231 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.32 | 26,600 Btu/h | No stored match |
| 214605236 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.36 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605241 | CTM60C5CHS1 | None published | 15.2 | 7.8 | 2.34 | 26,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605246 | CTF60C5CHS1 | None published | 15.2 | 7.8 | 2.3 | 27,000 Btu/h | No stored match |
| 214605251 | CTM60C5CHS1 | None published | 15.2 | 8 | 2.36 | 26,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214605256 | CTF60D5CHS1 | None published | 15.2 | 7.8 | 2.38 | 25,800 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
Page 1 of 4 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.