Colorado
Xcel Energy Colorado Heat Pump Rebates
486 exact combinations listed.
Program list checked Mar 1, 2026.
LENNOX heat pump
MERIT ML17XP1 Series
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Colorado
486 exact combinations listed.
Program list checked Mar 1, 2026.
Wisconsin
75 exact combinations listed.
Program list checked Jun 18, 2026.
Showing 101–200 of 486. Performance values are combination-specific.
| AHRI reference | Indoor unit | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | Official-list match |
|---|---|---|---|---|---|---|
| 210040197 | CHX35-30A-**-*+TDR | 16.4 | 8 | 2.14 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040201 | CHX35-30A-**-*+TDR | 16.4 | 8.1 | 2.12 | 10,600 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040203 | CHX35-30A-**-*+TDR | 16.4 | 8.1 | 2.12 | 10,600 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040205 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.02 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040210 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040235 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.04 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040236 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040242 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040258 | CHX35-30B-**-*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040312 | CX35-24A+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040319 | CX35-24A+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040323 | CX35-24A+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040327 | CX35-24A+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040331 | CX35-24A+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040352 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040353 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040363 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040365 | CX35-24B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040367 | CX35-24B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040369 | CX35-24B+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040394 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040397 | CX35-24B+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040406 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040413 | CX35-30A+TDR | 16.4 | 7.8 | 2.06 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040430 | CX35-30A+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040437 | CX35-30A+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040440 | CX35-30A+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040457 | CX35-30B+TDR | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040460 | CX35-30B+TDR | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040471 | CX35-30B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040477 | CX35-30B+TDR | 16.4 | 8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040504 | CX35-30B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040515 | CX35-30B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 211806990 | CBA38MV-030-230*+TDR | 16.4 | 8.1 | 2.18 | 10,800 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 212945046 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945047 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945049 | C35-30B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945052 | CHX35-30A-**-*+TDR | 16.4 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945056 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945057 | CX35-24B+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945059 | CX35-30B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194422 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194424 | C35-30B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194428 | CX35-24B+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194430 | CX35-30B+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213257988 | CRX35-30/36C-**-*+TDR | 16.4 | 8.2 | 2.1 | 11,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623417 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623420 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623422 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623424 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623425 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623426 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623427 | CK40HT-24A-0*+TDR | 16.4 | 7.8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623437 | CK40HT-30A-0*+TDR | 16.4 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623439 | CK40HT-30A-0*+TDR | 16.4 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623440 | CK40HT-30A-0*+TDR | 16.4 | 8 | 2.14 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623442 | CK40HT-30A-0*+TDR | 16.4 | 8 | 2.14 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623444 | CK40HT-30A-0*+TDR | 16.4 | 8.1 | 2.12 | 10,600 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623445 | CK40HT-30A-0*+TDR | 16.4 | 8.1 | 2.12 | 10,600 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623447 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.02 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623450 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623465 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623467 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623470 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623478 | CK40HT-30B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623503 | CK40DT-30/36C-0*+TDR | 16.4 | 8.2 | 2.1 | 11,200 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623509 | CK40CT-24A-0*+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623512 | CK40CT-24A-0*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623514 | CK40CT-24A-0*+TDR | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623517 | CK40CT-24A-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623519 | CK40CT-24A-0*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623530 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623531 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623535 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623536 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623537 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623538 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623539 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623540 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623542 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623552 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623553 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623557 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623561 | CK40CT-30A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623569 | CK40CT-30A-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623572 | CK40CT-30A-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623573 | CK40CT-30A-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623582 | CK40CT-30B-0*+TDR | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623583 | CK40CT-30B-0*+TDR | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623587 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623588 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623590 | CK40CT-30B-0*+TDR | 16.4 | 8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623591 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623604 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623609 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 215728264 | CK40CT-24B-0*+TDR | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 215728268 | CK40CT-30B-0*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039812 | C35-24A+TDR+TXV | 16.2 | 7.8 | 2.02 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039817 | C35-24A+TDR+TXV | 16.2 | 7.8 | 2.02 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039822 | C35-24A+TDR+TXV | 16.2 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
← Previous Page 2 of 5 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.