Midea heat pump
MO1HE-H18B-2A
MO1 Series
5 tracked programs have AHRI-linked equipment records.
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model.
Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
110documented combinations
15.2–19.3SEER2 range
8.9–10.8HSPF2 range
1.7–2.12COP at 5°F range
AHRI-linked program records
Colorado
56 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
Connecticut
108 AHRI-linked records.
Published source date Aug 21, 2026. Metadata reviewed Sep 6, 2026.
Massachusetts
108 AHRI-linked records.
Published source date Jul 15, 2026. Metadata reviewed Jul 29, 2026.
Maine
7 AHRI-linked records.
Published source date Jul 16, 2026. Metadata reviewed Jul 29, 2026.
Wisconsin
110 AHRI-linked records.
Published source date Jun 18, 2026. Metadata reviewed Jul 29, 2026.
Certified combinations
Showing 101–110
of 110. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
| 218466569 | MAAHE-H24B-BA | None published | 15.3 | 9.6 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218466620 | MAAHE-H24B-BA-UC | None published | 15.3 | 9.6 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218155238 | MAAHE-H24B-BA | None published | 15.2 | 9.3 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218155352 | MAAHE-H24B-BA | None published | 15.2 | 9.3 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218155682 | MAAHE-H24B-BA | None published | 15.2 | 9.5 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218155996 | MAAHE-H24B-BA-UC | None published | 15.2 | 9.3 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218156110 | MAAHE-H24B-BA-UC | None published | 15.2 | 9.3 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218156440 | MAAHE-H24B-BA-UC | None published | 15.2 | 9.5 | 1.8 | 18,000 Btu/h | Energize Connecticut Heat Pump ProgramFocus on Energy Heat Pump Instant DiscountsMass Save Heat Pump Program |
| 218155673 | MAAHE-H24B-BA | None published | 16 | 8.9 | 1.7 | 17,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
| 218156431 | MAAHE-H24B-BA-UC | None published | 16 | 8.9 | 1.7 | 17,000 Btu/h | Focus on Energy Heat Pump Instant Discounts |
← Previous Page 2 of 2
What this result does not prove
A product-list match does not establish household, property, contractor, sizing, weatherization or
remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official
program link for the current application rules and calculator.
Specifications reflect source records last updated Aug 7, 2026. ENERGY STAR is a registered
certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by
ENERGY STAR or AHRI.