IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ18AA3+KSAIC0701230

Crossover Heat Pump

No AHRI-linked program record is currently stored for this outdoor unit.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

53documented combinations
15.2–16SEER2 range
8.1–9HSPF2 range
1.85–2.04COP at 5°F range

Certified combinations

Showing 1–53 of 53. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218814829 PF5TNXB24L* None published 16 8.5 1.92 17,400 Btu/h No stored match
218814842 FM(C,U)5Z18**AL* None published 16 9 2.04 17,100 Btu/h No stored match
218814844 FJ5AN*A18L* None published 16 8.5 1.94 16,800 Btu/h No stored match
218814845 FEVB0024**+NAVA53601CK None published 16 8.5 1.95 16,500 Btu/h No stored match
218814881 CAA**3017AM* None published 15.5 8.1 1.85 16,400 Btu/h No stored match
218814882 CAA**3017AM* None published 15.5 8.1 1.85 16,500 Btu/h No stored match
218814885 CAA**3017AM* None published 15.5 8.1 1.9 17,200 Btu/h No stored match
218814886 CAA**3017AM* None published 15.5 8.1 1.9 17,200 Btu/h No stored match
218814916 CAA**2517AM* None published 15.5 8.5 1.94 16,400 Btu/h No stored match
218814918 CAA**2517AM* None published 15.5 8.5 1.94 16,400 Btu/h No stored match
218814919 CAA**2517AM* None published 15.5 8.5 1.94 16,400 Btu/h No stored match
218814920 CAA**2517AM* None published 15.5 8.5 1.94 16,300 Btu/h No stored match
218814922 CAA**2517AM* None published 15.5 8.1 1.9 17,100 Btu/h No stored match
218814923 CAA**2517AM* None published 15.5 8.1 1.9 17,100 Btu/h No stored match
218814925 CAA**2517AM* None published 15.5 8.1 1.9 17,100 Btu/h No stored match
218814932 CAA**2517AM* None published 15.5 8.5 1.94 16,500 Btu/h No stored match
218814951 CAA**2417AM* None published 15.5 8.1 1.9 17,300 Btu/h No stored match
218814952 CAA**2417AM* None published 15.5 8.1 1.9 17,400 Btu/h No stored match
218814979 CAA**1917AM* None published 15.5 8.5 1.94 16,400 Btu/h No stored match
218814980 CAA**1917AM* None published 15.5 8.5 1.94 16,500 Btu/h No stored match
218814981 CAA**1917AM* None published 15.5 8.5 1.94 16,400 Btu/h No stored match
218814983 CAA**1917AM* None published 15.5 8.1 1.9 17,100 Btu/h No stored match
218814984 CAA**1917AM* None published 15.5 8.1 1.9 17,200 Btu/h No stored match
218814991 CAA**1917AM* None published 15.5 8.5 1.92 16,600 Btu/h No stored match
218814837 PF5MN*A18L* None published 15.2 8.5 1.94 16,800 Btu/h No stored match
218814839 FMA5X18**AL* None published 15.2 8.5 1.92 16,800 Btu/h No stored match
218814846 FEVA0024**+NAVA53601CK None published 15.2 8.5 1.95 16,500 Btu/h No stored match
218814879 CAA**3017AM* None published 15.2 8.1 1.85 16,500 Btu/h No stored match
218814883 CAA**3017AM* None published 15.2 8.1 1.85 16,500 Btu/h No stored match
218814892 CAA**3017AM* None published 15.2 8.5 1.9 16,600 Btu/h No stored match
218814893 CAA**3017AM* None published 15.2 8.5 1.9 16,600 Btu/h No stored match
218814906 CAA**3014AM* None published 15.2 8.1 1.85 16,500 Btu/h No stored match
218814907 CAA**3014AM* None published 15.2 8.5 1.9 16,500 Btu/h No stored match
218814909 CAA**3014AM* None published 15.2 8.1 1.9 17,200 Btu/h No stored match
218814921 CAA**2517AM* None published 15.2 8.5 1.95 16,400 Btu/h No stored match
218814924 CAA**2517AM* None published 15.2 8.1 1.9 17,100 Btu/h No stored match
218814930 CAA**2517AM* None published 15.2 8.1 1.85 16,300 Btu/h No stored match
218814931 CAA**2517AM* None published 15.2 8.5 1.95 16,400 Btu/h No stored match
218814940 CAA**2517AM* None published 15.2 8.1 1.9 16,900 Btu/h No stored match
218814945 CAA**2417AM* None published 15.2 8.5 1.95 16,700 Btu/h No stored match
218814947 CAA**2417AM* None published 15.2 8.5 1.95 16,600 Btu/h No stored match
218814948 CAA**2417AM* None published 15.2 8.5 1.95 16,600 Btu/h No stored match
218814954 CAA**2417AM* None published 15.2 8.1 1.9 17,300 Btu/h No stored match
218814958 CAA**2417AM* None published 15.2 8.5 1.95 16,600 Btu/h No stored match
218814969 CAA**2414AM* None published 15.2 8.5 1.9 16,700 Btu/h No stored match
218814970 CAA**2414AM* None published 15.2 8.5 1.95 16,600 Btu/h No stored match
218814972 CAA**2414AM* None published 15.2 8.1 1.9 17,300 Btu/h No stored match
218814982 CAA**1917AM* None published 15.2 8.5 1.95 16,500 Btu/h No stored match
218814989 CAA**1917AM* None published 15.2 8.1 1.85 16,300 Btu/h No stored match
218814990 CAA**1917AM* None published 15.2 8.5 1.95 16,500 Btu/h No stored match
218814995 CAA**1917AM* None published 15.2 8.1 1.85 16,400 Btu/h No stored match
218814997 CAA**1917AM* None published 15.2 8.5 1.95 16,600 Btu/h No stored match
218815002 CAA**1917AM* None published 15.2 8.1 1.9 17,000 Btu/h No stored match
What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 17, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.