IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ36AA3+KSAIC0701230

Crossover Heat Pump

No AHRI-linked program record is currently stored for this outdoor unit.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

226documented combinations
15.2–17SEER2 range
8.1–9HSPF2 range
1.75–1.9COP at 5°F range

Certified combinations

Showing 101–200 of 226. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815809 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815811 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815813 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815814 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815816 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815818 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815822 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815823 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815827 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815828 CSAH*4212AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815831 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815832 CSAH*3612AM* None published 15.5 8.1 1.75 30,600 Btu/h No stored match
218815833 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815838 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815839 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815848 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815853 CSAH*3612AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815864 CAA**4821AM* None published 15.5 8.1 1.75 30,200 Btu/h No stored match
218815870 CAA**4821AM* None published 15.5 8.1 1.75 30,000 Btu/h No stored match
218815874 CAA**4821AM* None published 15.5 8.1 1.75 30,000 Btu/h No stored match
218815885 CAA**4321AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218815890 CAA**4321AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218815894 CAA**4321AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218815901 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815902 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815906 CAA**4221AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815907 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815908 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815911 CAA**4221AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815912 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815915 CAA**4221AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815916 CAA**4221AM* None published 15.5 8.1 1.75 30,800 Btu/h No stored match
218815927 CAA**3721AM* None published 15.5 8.1 1.75 30,400 Btu/h No stored match
218815932 CAA**3721AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218815936 CAA**3721AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218815942 CAA**3717AM* None published 15.5 8.5 1.82 30,600 Btu/h No stored match
218815943 CAA**3717AM* None published 15.5 8.5 1.82 30,600 Btu/h No stored match
218815944 CAA**3717AM* None published 15.5 8.5 1.82 30,600 Btu/h No stored match
218815945 CAA**3717AM* None published 15.5 8.5 1.84 30,600 Btu/h No stored match
218815947 CAA**3717AM* None published 15.5 8.5 1.84 30,600 Btu/h No stored match
218815950 CAA**3717AM* None published 15.5 8.5 1.84 30,800 Btu/h No stored match
218815951 CAA**3717AM* None published 15.5 8.5 1.84 30,800 Btu/h No stored match
218815952 CAA**3717AM* None published 15.5 8.5 1.84 30,800 Btu/h No stored match
218815953 CAA**3717AM* None published 15.5 8.5 1.84 30,800 Btu/h No stored match
218815954 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815956 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815957 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815958 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815959 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815961 CAA**3617AM* None published 15.5 8.1 1.75 31,000 Btu/h No stored match
218815968 FJ5AN*B36L* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218815969 PF5MN*B36L* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218815993 CAA**3721AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218815995 CAA**4321AM* None published 15.5 8.5 1.82 30,200 Btu/h No stored match
218816007 CAA**3721AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816008 CAA**4221AM* None published 15.5 8.5 1.78 30,800 Btu/h No stored match
218816009 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816015 CAA**3721AM* None published 15.5 8.5 1.82 30,200 Btu/h No stored match
218816016 CAA**4221AM* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218816017 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816018 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816022 CAA**3721AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816023 CAA**4221AM* None published 15.5 8.5 1.78 30,800 Btu/h No stored match
218816024 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816028 CAA**3721AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218816029 CAA**4221AM* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218816030 CAA**4321AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218816031 CAA**4821AM* None published 15.5 8.5 1.84 30,000 Btu/h No stored match
218816036 CAA**4221AM* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218816041 CSAH*4812AM* None published 15.5 8.1 1.75 30,400 Btu/h No stored match
218816044 CSAH*4812AM* None published 15.5 8.1 1.75 30,400 Btu/h No stored match
218816065 CAA**3721AM* None published 15.5 8.5 1.82 30,200 Btu/h No stored match
218816066 CAA**4221AM* None published 15.5 8.5 1.8 30,800 Btu/h No stored match
218816067 CAA**4321AM* None published 15.5 8.5 1.82 30,200 Btu/h No stored match
218816068 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816072 CAA**3721AM* None published 15.5 8.5 1.86 30,200 Btu/h No stored match
218816073 CAA**4221AM* None published 15.5 8.5 1.78 30,800 Btu/h No stored match
218816074 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816078 CAA**3721AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816079 CAA**4221AM* None published 15.5 8.5 1.78 30,800 Btu/h No stored match
218816080 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816102 CAA**3721AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816104 CAA**4321AM* None published 15.5 8.5 1.84 30,200 Btu/h No stored match
218816109 CAA**3721AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218816110 CAA**4221AM* None published 15.5 8.5 1.78 30,800 Btu/h No stored match
218816111 CAA**4321AM* None published 15.5 8.5 1.84 30,400 Btu/h No stored match
218816727 CAA**4821AM* None published 15.5 8.1 1.75 30,000 Btu/h No stored match
218816728 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816729 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816730 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816731 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218816734 CAA**4821AM* None published 15.5 8.5 1.82 30,000 Btu/h No stored match
218814832 PF5TNXC36L* None published 15.2 8.5 1.76 31,000 Btu/h No stored match
218815784 CSAH*4812AM* None published 15.2 8.1 1.75 30,400 Btu/h No stored match
218815794 CSAH*4812AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match
218815799 CSAH*4812AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match
218815807 CSAH*4212AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match
218815812 CSAH*4212AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match
218815817 CSAH*4212AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match
218815824 CSAH*4212AM* None published 15.2 8.1 1.75 30,600 Btu/h No stored match

← Previous Page 2 of 3 Next →

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 19, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.