Colorado
Xcel Energy Colorado Heat Pump Rebates
2 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
WEATHERMAKER heat pump
Crossover Heat Pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Colorado
2 AHRI-linked records.
Published source date Mar 1, 2026. Metadata reviewed Jul 29, 2026.
Showing 1–100 of 101. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 218814833 | PF5TNXB24L* | None published | 16 | 9 | 1.98 | 19,500 Btu/h | No stored match |
| 218816144 | CAA**2517AM* | None published | 16 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816171 | CAA**2517AM* | None published | 16 | 8.5 | 1.94 | 19,100 Btu/h | No stored match |
| 218816172 | CAA**3721AM* | None published | 16 | 8.5 | 1.94 | 19,000 Btu/h | No stored match |
| 218816176 | CAA**3717AM* | None published | 16 | 9 | 2.06 | 19,200 Btu/h | No stored match |
| 218816177 | CAA**2517AM* | None published | 16 | 9 | 2.06 | 19,200 Btu/h | No stored match |
| 218816206 | CAA**2517AM* | None published | 16 | 9 | 2.06 | 19,100 Btu/h | No stored match |
| 218816229 | CAA**3721AM* | None published | 16 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816318 | FM(C,U)5Z30**AL* | None published | 16 | 9.5 | 2.14 | 19,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218816319 | FM(C,U)5Z36**AL* | None published | 16 | 9.5 | 2.14 | 19,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 218816322 | PF5TNXC36L* | None published | 16 | 9 | 2.02 | 19,400 Btu/h | No stored match |
| 218816323 | FMA5X24**AL* | None published | 16 | 9 | 1.98 | 19,800 Btu/h | No stored match |
| 218816141 | CAA**3014AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816145 | CAA**3017AM* | None published | 15.5 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816147 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816152 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816154 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816161 | CAA**2517AM* | None published | 15.5 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816162 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816165 | CAA**3721AM* | None published | 15.5 | 9 | 2.1 | 19,100 Btu/h | No stored match |
| 218816169 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816174 | CAA**3017AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816175 | CAA**3017AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816178 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816179 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816183 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.94 | 19,100 Btu/h | No stored match |
| 218816188 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816189 | CAA**2517AM* | None published | 15.5 | 8.5 | 1.94 | 19,100 Btu/h | No stored match |
| 218816192 | CAA**2417AM* | None published | 15.5 | 9 | 1.98 | 19,600 Btu/h | No stored match |
| 218816194 | CAA**3017AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816195 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816202 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816205 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816209 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816221 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816223 | CAA**3017AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816224 | CAA**3717AM* | None published | 15.5 | 9 | 2.06 | 19,200 Btu/h | No stored match |
| 218816252 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816255 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816261 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816264 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816265 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816267 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816287 | CAA**2517AM* | None published | 15.5 | 8.5 | 1.94 | 19,100 Btu/h | No stored match |
| 218816288 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816293 | CAA**3717AM* | None published | 15.5 | 8.5 | 1.94 | 19,300 Btu/h | No stored match |
| 218816294 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816302 | CAA**2517AM* | None published | 15.5 | 8.5 | 1.94 | 19,100 Btu/h | No stored match |
| 218816303 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816308 | CAA**3717AM* | None published | 15.5 | 8.5 | 1.94 | 19,300 Btu/h | No stored match |
| 218816309 | CAA**3721AM* | None published | 15.5 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816314 | FM(C,U)5Z24**AL* | None published | 15.5 | 9 | 2 | 19,800 Btu/h | No stored match |
| 218816130 | CAA**3014AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816131 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816137 | CAA**2517AM* | None published | 15.2 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816138 | CAA**3721AM* | None published | 15.2 | 8.5 | 1.96 | 19,000 Btu/h | No stored match |
| 218816139 | CAA**2414AM* | None published | 15.2 | 8.5 | 1.88 | 19,600 Btu/h | No stored match |
| 218816140 | CAA**2417AM* | None published | 15.2 | 8.5 | 1.9 | 19,600 Btu/h | No stored match |
| 218816143 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,200 Btu/h | No stored match |
| 218816146 | CAA**2417AM* | None published | 15.2 | 9 | 2 | 19,600 Btu/h | No stored match |
| 218816151 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816158 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816159 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816164 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816167 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,300 Btu/h | No stored match |
| 218816170 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,300 Btu/h | No stored match |
| 218816173 | CAA**2417AM* | None published | 15.2 | 9 | 2 | 19,600 Btu/h | No stored match |
| 218816180 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.9 | 19,500 Btu/h | No stored match |
| 218816182 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.9 | 19,500 Btu/h | No stored match |
| 218816184 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,200 Btu/h | No stored match |
| 218816185 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816191 | CAA**3014AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816196 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,200 Btu/h | No stored match |
| 218816197 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816199 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816200 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816204 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816207 | CAA**3721AM* | None published | 15.2 | 8.5 | 1.96 | 19,100 Btu/h | No stored match |
| 218816208 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.9 | 19,500 Btu/h | No stored match |
| 218816210 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.92 | 19,500 Btu/h | No stored match |
| 218816215 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816216 | CAA**3717AM* | None published | 15.2 | 8.5 | 1.96 | 19,200 Btu/h | No stored match |
| 218816219 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816222 | CAA**2417AM* | None published | 15.2 | 8.5 | 1.88 | 19,600 Btu/h | No stored match |
| 218816225 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.92 | 19,500 Btu/h | No stored match |
| 218816226 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816228 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,300 Btu/h | No stored match |
| 218816247 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816262 | CAA**3017AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816263 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.94 | 19,200 Btu/h | No stored match |
| 218816269 | CSAH*3612AM* | None published | 15.2 | 8.5 | 1.92 | 19,300 Btu/h | No stored match |
| 218816272 | CSAH*3012AM* | None published | 15.2 | 8.5 | 1.9 | 19,600 Btu/h | No stored match |
| 218816278 | CAA**3717AM* | None published | 15.2 | 8.5 | 1.96 | 19,300 Btu/h | No stored match |
| 218816282 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816286 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816291 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816301 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.92 | 19,400 Btu/h | No stored match |
| 218816306 | CAA**3617AM* | None published | 15.2 | 8.5 | 1.9 | 19,400 Btu/h | No stored match |
| 218816317 | FEVB0024**+NAVA53601CK | None published | 15.2 | 9 | 2.06 | 19,400 Btu/h | No stored match |
| 218816320 | FJ5AN*B30L* | None published | 15.2 | 9 | 2.04 | 19,400 Btu/h | No stored match |
Page 1 of 2 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Oct 20, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.