Colorado
Xcel Energy Colorado Heat Pump Rebates
61 exact combinations listed.
Program list checked Mar 1, 2026.
YORK heat pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Colorado
61 exact combinations listed.
Program list checked Mar 1, 2026.
Connecticut
193 exact combinations listed.
Program list checked Jul 1, 2026.
Massachusetts
1 exact combinations listed.
Program list checked Jul 15, 2026.
Wisconsin
1 exact combinations listed.
Program list checked Jun 18, 2026.
Showing 301–382 of 382. Performance values are combination-specific.
| AHRI reference | Indoor unit | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | Official-list match |
|---|---|---|---|---|---|---|
| 218688206 | CTF48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688207 | CTF48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688208 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688209 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688210 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.28 | 27,200 Btu/h | No stored match |
| 218688211 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688212 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688213 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688214 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688215 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688216 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,000 Btu/h | No stored match |
| 218688249 | CTM48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688250 | CTF48C5CFS2 | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688251 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.3 | 27,200 Btu/h | No stored match |
| 218688252 | CTF48C5CFS2 | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688253 | CTU48C5XFS2+TXV | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688254 | CTM48C5CFS2 | 16.5 | 8.5 | 2.32 | 27,000 Btu/h | No stored match |
| 218688255 | CTM48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,000 Btu/h | No stored match |
| 218688256 | CTM48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,000 Btu/h | No stored match |
| 218688257 | CTM48C5CFS2 | 16.5 | 8.5 | 2.28 | 27,000 Btu/h | No stored match |
| 218688378 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,200 Btu/h | No stored match |
| 218688379 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,000 Btu/h | No stored match |
| 218688380 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688381 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688382 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688383 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688392 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,600 Btu/h | No stored match |
| 218688393 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,600 Btu/h | No stored match |
| 218688394 | CTM36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,600 Btu/h | No stored match |
| 218688395 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688396 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688397 | CTM36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688398 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688399 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688400 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688401 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688402 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688403 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688428 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688429 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688430 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688431 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688432 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688433 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,200 Btu/h | No stored match |
| 218688438 | CTM36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,000 Btu/h | No stored match |
| 218688440 | CTM36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,000 Btu/h | No stored match |
| 218688451 | CTF36C5CDS2 | 16.5 | 8.5 | 2.26 | 28,200 Btu/h | No stored match |
| 218688452 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688453 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688454 | CTF36B5CDS2 | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688455 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688456 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688457 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.2 | 27,400 Btu/h | No stored match |
| 218688458 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688459 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688460 | CTF36C5CDS2 | 16.5 | 8.5 | 2.22 | 27,400 Btu/h | No stored match |
| 218688461 | CTF36B5CDS2 | 16.5 | 8.5 | 2.24 | 28,000 Btu/h | No stored match |
| 218688462 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.24 | 28,000 Btu/h | No stored match |
| 218688463 | CTF36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688464 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688468 | CTF36B5CDS2 | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688469 | CTU36B5XDS2+TXV | 16.5 | 8.5 | 2.22 | 28,200 Btu/h | No stored match |
| 218688470 | CTF36C5CDS2 | 16.5 | 8.5 | 2.28 | 28,000 Btu/h | No stored match |
| 218641806 | CTM36B5CDS2 | 16 | 8.5 | 2.22 | 28,000 Btu/h | Energize Connecticut Heat Pump Program |
| 218641884 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218641885 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218641886 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,400 Btu/h | Energize Connecticut Heat Pump Program |
| 218688182 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688241 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688242 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688243 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688244 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688245 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688246 | CTM48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688247 | CTF48C5CFS2 | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688248 | CTU48C5XFS2+TXV | 16 | 8.5 | 2.32 | 27,200 Btu/h | No stored match |
| 218688391 | CTM36B5CDS2 | 16 | 8.5 | 2.2 | 28,000 Btu/h | No stored match |
| 218688404 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688405 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688406 | CTM36B5CDS2 | 16 | 8.5 | 2.18 | 27,600 Btu/h | No stored match |
| 218688407 | CTM36C5CDS2 | 16 | 8.5 | 2.28 | 28,200 Btu/h | No stored match |
| 218688408 | CTM36C5CDS2 | 16 | 8.5 | 2.28 | 28,200 Btu/h | No stored match |
← Previous Page 4 of 4
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.