Colorado
Xcel Energy Colorado Heat Pump Rebates
486 exact combinations listed.
Program list checked Mar 1, 2026.
LENNOX heat pump
MERIT ML17XP1 Series
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Colorado
486 exact combinations listed.
Program list checked Mar 1, 2026.
Wisconsin
75 exact combinations listed.
Program list checked Jun 18, 2026.
Showing 1–100 of 486. Performance values are combination-specific.
| AHRI reference | Indoor unit | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | Official-list match |
|---|---|---|---|---|---|---|
| 210040217 | CHX35-30B-**-*+TDR | 17 | 8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040219 | CHX35-30B-**-*+TDR | 17 | 8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040230 | CHX35-30B-**-*+TDR | 17 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040233 | CHX35-30B-**-*+TDR | 17 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040256 | CHX35-30B-**-*+TDR | 17 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945054 | CHX35-30B-**-*+TDR | 17 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623454 | CK40HT-30B-0*+TDR | 17 | 8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623455 | CK40HT-30B-0*+TDR | 17 | 8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623461 | CK40HT-30B-0*+TDR | 17 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623464 | CK40HT-30B-0*+TDR | 17 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623466 | CK40HT-30B-0*+TDR | 17 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623477 | CK40HT-30B-0*+TDR | 17 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040199 | CHX35-30A-**-*+TDR | 16.8 | 8.1 | 2.14 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040215 | CHX35-30B-**-*+TDR | 16.8 | 7.8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040228 | CHX35-30B-**-*+TDR | 16.8 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040232 | CHX35-30B-**-*+TDR | 16.8 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040254 | CHX35-30B-**-*+TDR | 16.8 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040265 | CHX35-30B-**-*+TDR | 16.8 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945053 | CHX35-30B-**-*+TDR | 16.8 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194426 | CHX35-30B-**-*+TDR | 16.8 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623443 | CK40HT-30A-0*+TDR | 16.8 | 8.1 | 2.14 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623453 | CK40HT-30B-0*+TDR | 16.8 | 7.8 | 2.06 | 10,300 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623459 | CK40HT-30B-0*+TDR | 16.8 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623460 | CK40HT-30B-0*+TDR | 16.8 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623462 | CK40HT-30B-0*+TDR | 16.8 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623463 | CK40HT-30B-0*+TDR | 16.8 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623476 | CK40HT-30B-0*+TDR | 16.8 | 8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623481 | CK40HT-30B-0*+TDR | 16.8 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 215728254 | CK40HT-30B-0*+TDR | 16.8 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039914 | C35-30A+TDR+TXV | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039919 | C35-30A+TDR+TXV | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039927 | C35-30A+TDR+TXV | 16.6 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039964 | C35-30B+TDR+TXV | 16.6 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039969 | C35-30B+TDR+TXV | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039995 | C35-30B+TDR+TXV | 16.6 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040181 | CHX35-30A-**-*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040187 | CHX35-30A-**-*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040191 | CHX35-30A-**-*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040195 | CHX35-30A-**-*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 210040240 | CHX35-30B-**-*+TDR | 16.6 | 8 | 2.06 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040261 | CHX35-30B-**-*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040263 | CHX35-30B-**-*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040421 | CX35-30A+TDR | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040426 | CX35-30A+TDR | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040435 | CX35-30A+TDR | 16.6 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040474 | CX35-30B+TDR | 16.6 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040480 | CX35-30B+TDR | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040506 | CX35-30B+TDR | 16.6 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945050 | C35-30B+TDR+TXV | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 212945060 | CX35-30B+TDR | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 213194425 | CHX35-30B-**-*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623433 | CK40HT-30A-0*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623436 | CK40HT-30A-0*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623438 | CK40HT-30A-0*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623441 | CK40HT-30A-0*+TDR | 16.6 | 8.1 | 2.12 | 10,400 Btu/h | Focus on Energy Heat Pump Instant DiscountsXcel Energy Colorado Heat Pump Rebates |
| 214623457 | CK40HT-30B-0*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623469 | CK40HT-30B-0*+TDR | 16.6 | 8 | 2.06 | 10,600 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623479 | CK40HT-30B-0*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623480 | CK40HT-30B-0*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623564 | CK40CT-30A-0*+TDR | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623566 | CK40CT-30A-0*+TDR | 16.6 | 7.8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623571 | CK40CT-30A-0*+TDR | 16.6 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623589 | CK40CT-30B-0*+TDR | 16.6 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623592 | CK40CT-30B-0*+TDR | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623594 | CK40CT-30B-0*+TDR | 16.6 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 214623605 | CK40CT-30B-0*+TDR | 16.6 | 8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 215728252 | CK40HT-30B-0*+TDR | 16.6 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039800 | C35-24A+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039806 | C35-24A+TDR+TXV | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039810 | C35-24A+TDR+TXV | 16.4 | 7.8 | 2.02 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039815 | C35-24A+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039819 | C35-24A+TDR+TXV | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039843 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039846 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039859 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039861 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039863 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039866 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039891 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039894 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039901 | C35-24B+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039908 | C35-30A+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039923 | C35-30A+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039929 | C35-30A+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039931 | C35-30A+TDR+TXV | 16.4 | 7.8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039948 | C35-30B+TDR+TXV | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039951 | C35-30B+TDR+TXV | 16.4 | 8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039962 | C35-30B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039966 | C35-30B+TDR+TXV | 16.4 | 8 | 2.04 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210039993 | C35-30B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040004 | C35-30B+TDR+TXV | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040147 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.04 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040155 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040160 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040162 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040164 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.08 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040166 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.06 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040169 | CHX35-24A-**-*+TDR | 16.4 | 7.8 | 2.1 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040189 | CHX35-30A-**-*+TDR | 16.4 | 8 | 2.08 | 10,200 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
| 210040193 | CHX35-30A-**-*+TDR | 16.4 | 8 | 2.14 | 10,400 Btu/h | Xcel Energy Colorado Heat Pump Rebates |
Page 1 of 5 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Jul 29, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.