IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ24AA3+KSAIC0701230

Crossover Heat Pump

1 tracked program have AHRI-linked equipment records.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

373documented combinations
15.2–18SEER2 range
8.1–9.5HSPF2 range
1.85–2.06COP at 5°F range

AHRI-linked program records

Certified combinations

Showing 1–100 of 373. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815242 CAA**2517AM* None published 18 9 2.02 19,100 Btu/h No stored match
218815243 CAA**2517AM* None published 18 8.5 1.92 18,900 Btu/h No stored match
218815410 PF5TNXC36L* None published 18 9 2.02 19,000 Btu/h No stored match
218815217 FM(C,U)5Z30**AL* None published 17.5 9 2.04 19,000 Btu/h No stored match
218815218 FM(C,U)5Z36**AL* None published 17.5 9 2.04 19,000 Btu/h No stored match
218815221 FMA5X24**AL* None published 17.5 9 2.02 19,000 Btu/h No stored match
218815241 CAA**2517AM* None published 17.5 8.5 1.92 18,900 Btu/h No stored match
218815244 CAA**2517AM* None published 17.5 9 2.02 19,000 Btu/h No stored match
218815246 CAA**2517AM* None published 17.5 8.5 1.92 19,000 Btu/h No stored match
218815263 CAA**3017AM* None published 17.5 8.5 1.9 19,500 Btu/h No stored match
218815275 CAA**3617AM* None published 17.5 8.5 1.9 19,400 Btu/h No stored match
218815276 CAA**3617AM* None published 17.5 8.5 1.9 19,300 Btu/h No stored match
218815278 CAA**3617AM* None published 17.5 8.5 1.9 19,400 Btu/h No stored match
218815291 CAA**3717AM* None published 17.5 9 2.02 19,200 Btu/h No stored match
218815292 CAA**3717AM* None published 17.5 8.5 1.92 19,100 Btu/h No stored match
218815293 CAA**3717AM* None published 17.5 8.5 1.92 19,100 Btu/h No stored match
218815305 CAA**3721AM* None published 17.5 8.5 1.9 18,800 Btu/h No stored match
218815316 CAA**3721AM* None published 17.5 8.5 1.92 18,800 Btu/h No stored match
218815031 CAA**2517AM* None published 17 8.5 1.94 18,900 Btu/h No stored match
218815039 CAA**2517AM* None published 17 8.5 1.94 18,900 Btu/h No stored match
218815073 CAA**3617AM* None published 17 8.5 1.92 19,300 Btu/h No stored match
218815105 CAA**3721AM* None published 17 8.5 1.94 18,800 Btu/h No stored match
218815114 CAA**3721AM* None published 17 8.5 1.94 18,700 Btu/h No stored match
218815116 CAA**3721AM* None published 17 8.5 1.92 18,800 Btu/h No stored match
218815216 FM(C,U)5Z24**AL* None published 17 9 2.02 19,000 Btu/h No stored match
218815223 CAA**2414AM* None published 17 9 2 19,800 Btu/h No stored match
218815226 CAA**2417AM* None published 17 9 2 19,800 Btu/h No stored match
218815229 CAA**2417AM* None published 17 9 1.98 19,800 Btu/h No stored match
218815245 CAA**2517AM* None published 17 8.5 1.92 19,000 Btu/h No stored match
218815247 CAA**2517AM* None published 17 8.5 1.9 19,000 Btu/h No stored match
218815248 CAA**2517AM* None published 17 8.5 1.9 18,900 Btu/h No stored match
218815251 CAA**2517AM* None published 17 8.5 1.92 18,900 Btu/h No stored match
218815252 CAA**2517AM* None published 17 8.5 1.92 19,000 Btu/h No stored match
218815253 CAA**2517AM* None published 17 9 2.02 19,100 Btu/h No stored match
218815254 CAA**2517AM* None published 17 8.5 1.92 19,000 Btu/h No stored match
218815255 CAA**2517AM* None published 17 9 2.02 19,100 Btu/h No stored match
218815257 CAA**3014AM* None published 17 8.5 1.88 19,500 Btu/h No stored match
218815260 CAA**3017AM* None published 17 8.5 1.88 19,500 Btu/h No stored match
218815261 CAA**3017AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815262 CAA**3017AM* None published 17 8.5 1.9 19,500 Btu/h No stored match
218815264 CAA**3017AM* None published 17 8.5 1.9 19,500 Btu/h No stored match
218815265 CAA**3017AM* None published 17 8.5 1.88 19,500 Btu/h No stored match
218815267 CAA**3017AM* None published 17 8.5 1.9 19,500 Btu/h No stored match
218815277 CAA**3617AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815279 CAA**3617AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815280 CAA**3617AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815282 CAA**3617AM* None published 17 8.5 1.88 19,400 Btu/h No stored match
218815287 CAA**3617AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815289 CAA**3617AM* None published 17 8.5 1.9 19,400 Btu/h No stored match
218815290 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815294 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815295 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815296 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815297 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815301 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815302 CAA**3717AM* None published 17 8.5 1.92 19,200 Btu/h No stored match
218815303 CAA**3717AM* None published 17 8.5 1.92 19,100 Btu/h No stored match
218815304 CAA**3717AM* None published 17 8.5 1.92 19,200 Btu/h No stored match
218815306 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815307 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815308 CAA**3721AM* None published 17 8.5 1.92 18,900 Btu/h No stored match
218815309 CAA**3721AM* None published 17 8.5 1.9 18,800 Btu/h No stored match
218815310 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815313 CAA**3721AM* None published 17 8.5 1.9 18,900 Btu/h No stored match
218815314 CAA**3721AM* None published 17 8.5 1.9 18,800 Btu/h No stored match
218815315 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815318 CAA**3721AM* None published 17 8.5 1.92 18,800 Btu/h No stored match
218815319 CAA**3721AM* None published 17 9 2.02 18,900 Btu/h No stored match
218815320 CAA**3721AM* None published 17 8.5 1.92 18,900 Btu/h No stored match
218815321 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815322 CAA**3721AM* None published 17 8.5 1.92 18,800 Btu/h No stored match
218815323 CAA**3721AM* None published 17 9 2.02 18,900 Btu/h No stored match
218815324 CAA**3721AM* None published 17 8.5 1.92 18,900 Btu/h No stored match
218815325 CAA**3721AM* None published 17 8.5 1.92 18,700 Btu/h No stored match
218815006 CAA**2414AM* None published 16.5 8.5 1.9 19,800 Btu/h No stored match
218815014 CAA**2417AM* None published 16.5 8.5 1.92 19,800 Btu/h No stored match
218815015 CAA**2417AM* None published 16.5 9 2.02 19,800 Btu/h No stored match
218815022 CAA**2417AM* None published 16.5 8.5 1.9 19,800 Btu/h No stored match
218815029 CAA**2517AM* None published 16.5 8.5 1.94 19,000 Btu/h No stored match
218815032 CAA**2517AM* None published 16.5 8.5 1.94 19,000 Btu/h No stored match
218815033 CAA**2517AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815034 CAA**2517AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815038 CAA**2517AM* None published 16.5 8.5 1.96 19,000 Btu/h No stored match
218815045 CAA**2517AM* None published 16.5 8.5 1.94 19,000 Btu/h No stored match
218815047 CAA**3014AM* None published 16.5 8.5 1.92 19,400 Btu/h No stored match
218815053 CAA**3017AM* None published 16.5 8.5 1.92 19,500 Btu/h No stored match
218815055 CAA**3017AM* None published 16.5 8.5 1.92 19,400 Btu/h No stored match
218815056 CAA**3017AM* None published 16.5 8.5 1.92 19,400 Btu/h No stored match
218815057 CAA**3017AM* None published 16.5 8.5 1.92 19,500 Btu/h No stored match
218815058 CAA**3017AM* None published 16.5 8.5 1.92 19,500 Btu/h No stored match
218815062 CAA**3017AM* None published 16.5 8.5 1.92 19,500 Btu/h No stored match
218815063 CAA**3017AM* None published 16.5 8.5 1.92 19,400 Btu/h No stored match
218815070 CAA**3617AM* None published 16.5 8.5 1.94 19,400 Btu/h No stored match
218815072 CAA**3617AM* None published 16.5 8.5 1.94 19,400 Btu/h No stored match
218815074 CAA**3617AM* None published 16.5 8.5 1.94 19,400 Btu/h No stored match
218815075 CAA**3617AM* None published 16.5 8.5 1.94 19,400 Btu/h No stored match
218815079 CAA**3617AM* None published 16.5 8.5 1.94 19,400 Btu/h No stored match
218815080 CAA**3617AM* None published 16.5 8.5 1.92 19,400 Btu/h No stored match
218815087 CAA**3717AM* None published 16.5 8.5 1.94 19,100 Btu/h No stored match
218815089 CAA**3717AM* None published 16.5 8.5 1.94 19,000 Btu/h No stored match

Page 1 of 4 Next →

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 18, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.