IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ24AA3+KSAIC0701230

Crossover Heat Pump

1 tracked program have AHRI-linked equipment records.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

373documented combinations
15.2–18SEER2 range
8.1–9.5HSPF2 range
1.85–2.06COP at 5°F range

AHRI-linked program records

Certified combinations

Showing 101–200 of 373. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815090 CAA**3717AM* None published 16.5 8.5 1.94 19,100 Btu/h No stored match
218815091 CAA**3717AM* None published 16.5 8.5 1.94 19,100 Btu/h No stored match
218815092 CAA**3717AM* None published 16.5 8.5 1.94 19,100 Btu/h No stored match
218815096 CAA**3717AM* None published 16.5 8.5 1.94 19,100 Btu/h No stored match
218815097 CAA**3717AM* None published 16.5 8.5 1.96 19,200 Btu/h No stored match
218815106 CAA**3721AM* None published 16.5 8.5 1.92 18,800 Btu/h No stored match
218815107 CAA**3721AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815108 CAA**3721AM* None published 16.5 8.5 1.94 18,800 Btu/h No stored match
218815109 CAA**3721AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815110 CAA**3721AM* None published 16.5 8.5 1.94 18,700 Btu/h No stored match
218815111 CAA**3721AM* None published 16.5 8.5 1.92 19,000 Btu/h No stored match
218815113 CAA**3721AM* None published 16.5 8.5 1.94 18,800 Btu/h No stored match
218815115 CAA**3721AM* None published 16.5 8.5 1.92 18,900 Btu/h No stored match
218815119 CAA**3721AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815120 CAA**3721AM* None published 16.5 8.5 1.94 18,800 Btu/h No stored match
218815121 CAA**3721AM* None published 16.5 8.5 1.94 18,900 Btu/h No stored match
218815222 CAA**2414AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815227 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815228 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815230 CAA**2417AM* None published 16.5 9 1.98 19,800 Btu/h No stored match
218815231 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815232 CAA**2417AM* None published 16.5 9 1.98 19,800 Btu/h No stored match
218815233 CAA**2417AM* None published 16.5 9 1.98 19,800 Btu/h No stored match
218815235 CAA**2417AM* None published 16.5 9 2 20,000 Btu/h No stored match
218815236 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815237 CAA**2417AM* None published 16.5 9 1.98 19,800 Btu/h No stored match
218815238 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815239 CAA**2417AM* None published 16.5 9 1.98 19,800 Btu/h No stored match
218815240 CAA**2417AM* None published 16.5 9 2 19,800 Btu/h No stored match
218815249 CAA**2517AM* None published 16.5 8.5 1.92 19,000 Btu/h No stored match
218815250 CAA**2517AM* None published 16.5 8.5 1.92 19,100 Btu/h No stored match
218815256 CAA**3014AM* None published 16.5 8.5 1.88 19,400 Btu/h No stored match
218815259 CAA**3014AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815266 CAA**3017AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815270 CAA**3017AM* None published 16.5 8.5 1.88 19,500 Btu/h No stored match
218815271 CAA**3017AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815272 CAA**3017AM* None published 16.5 8.5 1.88 19,500 Btu/h No stored match
218815273 CAA**3017AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815274 CAA**3017AM* None published 16.5 8.5 1.88 19,500 Btu/h No stored match
218815281 CAA**3617AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815283 CAA**3617AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815284 CAA**3617AM* None published 16.5 8.5 1.9 19,400 Btu/h No stored match
218815285 CAA**3617AM* None published 16.5 8.5 1.9 19,400 Btu/h No stored match
218815286 CAA**3617AM* None published 16.5 8.5 1.9 19,400 Btu/h No stored match
218815288 CAA**3617AM* None published 16.5 8.5 1.9 19,400 Btu/h No stored match
218815299 CAA**3717AM* None published 16.5 8.5 1.92 19,200 Btu/h No stored match
218815300 CAA**3717AM* None published 16.5 8.5 1.92 19,100 Btu/h No stored match
218815311 CAA**3721AM* None published 16.5 9 2.04 19,000 Btu/h No stored match
218815312 CAA**3721AM* None published 16.5 8.5 1.92 18,900 Btu/h No stored match
218815317 CAA**3721AM* None published 16.5 8.5 1.92 19,000 Btu/h No stored match
218815327 CSAH*2412AM* None published 16.5 8.5 1.88 19,700 Btu/h No stored match
218815354 CSAH*3012AM* None published 16.5 8.5 1.9 19,500 Btu/h No stored match
218815355 CSAH*3012AM* None published 16.5 8.5 1.88 19,600 Btu/h No stored match
218815356 CSAH*3012AM* None published 16.5 8.5 1.88 19,600 Btu/h No stored match
218815359 CSAH*3012AM* None published 16.5 8.5 1.9 19,600 Btu/h No stored match
218815367 CSAH*3012AM* None published 16.5 8.5 1.9 19,700 Btu/h No stored match
218815382 CSAH*3612AM* None published 16.5 8.5 1.92 19,200 Btu/h No stored match
218815383 CSAH*3612AM* None published 16.5 8.5 1.92 19,200 Btu/h No stored match
218815387 CSAH*3612AM* None published 16.5 8.5 1.9 19,300 Btu/h No stored match
218815396 CSAH*3612AM* None published 16.5 8.5 1.92 19,300 Btu/h No stored match
218814830 PF5TNXB24L* None published 16 9.5 2.04 19,000 Btu/h Xcel Energy Colorado Heat Pump Rebates
218815005 CAA**2414AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815008 CAA**2414AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815011 CAA**2414AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815012 CAA**2417AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815013 CAA**2417AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815016 CAA**2417AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815017 CAA**2417AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815020 CAA**2417AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815021 CAA**2417AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815026 CAA**2417AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815028 CAA**2417AM* None published 16 8.5 1.92 19,800 Btu/h No stored match
218815030 CAA**2517AM* None published 16 8.5 1.94 19,000 Btu/h No stored match
218815037 CAA**2517AM* None published 16 8.5 1.94 19,100 Btu/h No stored match
218815040 CAA**2517AM* None published 16 8.5 1.94 19,000 Btu/h No stored match
218815043 CAA**2517AM* None published 16 8.5 1.94 19,000 Btu/h No stored match
218815044 CAA**2517AM* None published 16 8.5 1.94 19,100 Btu/h No stored match
218815046 CAA**3014AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815049 CAA**3014AM* None published 16 8.5 1.92 19,600 Btu/h No stored match
218815052 CAA**3014AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815054 CAA**3017AM* None published 16 8.5 1.94 19,500 Btu/h No stored match
218815061 CAA**3017AM* None published 16 8.5 1.94 19,600 Btu/h No stored match
218815064 CAA**3017AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815067 CAA**3017AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815068 CAA**3017AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815069 CAA**3017AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815071 CAA**3617AM* None published 16 8.5 1.92 19,400 Btu/h No stored match
218815078 CAA**3617AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815081 CAA**3617AM* None published 16 8.5 1.92 19,400 Btu/h No stored match
218815084 CAA**3617AM* None published 16 8.5 1.92 19,500 Btu/h No stored match
218815085 CAA**3617AM* None published 16 8.5 1.94 19,400 Btu/h No stored match
218815086 CAA**3617AM* None published 16 8.5 1.94 19,500 Btu/h No stored match
218815088 CAA**3717AM* None published 16 8.5 1.96 19,100 Btu/h No stored match
218815095 CAA**3717AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815098 CAA**3717AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815101 CAA**3717AM* None published 16 8.5 1.94 19,100 Btu/h No stored match
218815102 CAA**3717AM* None published 16 8.5 1.96 19,200 Btu/h No stored match
218815103 CAA**3717AM* None published 16 8.5 1.96 19,100 Btu/h No stored match
218815104 CAA**3721AM* None published 16 8.5 1.94 18,800 Btu/h No stored match
218815118 CAA**3721AM* None published 16 8.5 1.94 18,900 Btu/h No stored match

← Previous Page 2 of 4 Next →

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 18, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.