IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ24AA3+KSAIC0701230

Crossover Heat Pump

1 tracked program have AHRI-linked equipment records.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

373documented combinations
15.2–18SEER2 range
8.1–9.5HSPF2 range
1.85–2.06COP at 5°F range

AHRI-linked program records

Certified combinations

Showing 201–300 of 373. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815152 CSAH*3012AM* None published 16 8.5 1.94 19,500 Btu/h No stored match
218815166 CSAH*3012AM* None published 16 8.5 1.94 19,500 Btu/h No stored match
218815181 CSAH*3612AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815182 CSAH*3612AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815183 CSAH*3612AM* None published 16 8.5 1.96 19,200 Btu/h No stored match
218815188 CSAH*3612AM* None published 16 8.1 1.85 19,200 Btu/h No stored match
218815189 CSAH*3612AM* None published 16 8.5 1.94 19,300 Btu/h No stored match
218815196 CSAH*3612AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815197 CSAH*3612AM* None published 16 8.5 1.92 19,400 Btu/h No stored match
218815198 CSAH*3612AM* None published 16 8.5 1.94 19,200 Btu/h No stored match
218815210 FJ5AN*B24L* None published 16 9 2.04 19,000 Btu/h No stored match
218815211 PF5MN*B24L* None published 16 9 2.04 19,000 Btu/h No stored match
218815212 FJ5AN*B30L* None published 16 9 2.06 19,000 Btu/h No stored match
218815213 PF5MN*B30L* None published 16 9 2.06 19,000 Btu/h No stored match
218815224 CAA**2414AM* None published 16 8.5 1.88 20,000 Btu/h No stored match
218815225 CAA**2414AM* None published 16 9 2 19,800 Btu/h No stored match
218815234 CAA**2417AM* None published 16 8.5 1.88 20,000 Btu/h No stored match
218815258 CAA**3014AM* None published 16 8.5 1.88 19,600 Btu/h No stored match
218815268 CAA**3017AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815269 CAA**3017AM* None published 16 8.5 1.9 19,500 Btu/h No stored match
218815298 CAA**3717AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815326 CSAH*2412AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815328 CSAH*2412AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815329 CSAH*2412AM* None published 16 8.5 1.88 20,000 Btu/h No stored match
218815330 CSAH*2412AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815331 CSAH*2412AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815332 CSAH*2412AM* None published 16 8.5 1.88 19,800 Btu/h No stored match
218815333 CSAH*2412AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815338 CSAH*2412AM* None published 16 8.5 1.88 19,800 Btu/h No stored match
218815343 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815344 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815346 CSAH*2412AM* None published 16 8.5 1.92 19,700 Btu/h No stored match
218815347 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815348 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815349 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815351 CSAH*2412AM* None published 16 8.5 1.92 19,700 Btu/h No stored match
218815352 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815353 CSAH*2412AM* None published 16 8.5 1.9 19,800 Btu/h No stored match
218815357 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815358 CSAH*3012AM* None published 16 8.5 1.9 19,500 Btu/h No stored match
218815360 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815361 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815365 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815366 CSAH*3012AM* None published 16 8.5 1.9 19,500 Btu/h No stored match
218815368 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815370 CSAH*3012AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815371 CSAH*3012AM* None published 16 8.5 1.92 19,600 Btu/h No stored match
218815372 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815373 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815374 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815375 CSAH*3012AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815376 CSAH*3012AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815377 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815378 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815379 CSAH*3012AM* None published 16 8.5 1.9 19,600 Btu/h No stored match
218815380 CSAH*3012AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815381 CSAH*3012AM* None published 16 8.5 1.9 19,700 Btu/h No stored match
218815384 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815385 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815386 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815388 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815389 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815391 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815393 CSAH*3612AM* None published 16 8.5 1.9 19,300 Btu/h No stored match
218815394 CSAH*3612AM* None published 16 8.5 1.9 19,200 Btu/h No stored match
218815395 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815398 CSAH*3612AM* None published 16 8.5 1.92 19,400 Btu/h No stored match
218815399 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815400 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815401 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815402 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815403 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815404 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815405 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815406 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815407 CSAH*3612AM* None published 16 8.5 1.92 19,300 Btu/h No stored match
218815408 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815409 CSAH*3612AM* None published 16 8.5 1.92 19,200 Btu/h No stored match
218815009 CAA**2414AM* None published 15.5 8.5 1.92 19,800 Btu/h No stored match
218815023 CAA**2417AM* None published 15.5 8.5 1.92 19,800 Btu/h No stored match
218815027 CAA**2417AM* None published 15.5 8.5 1.92 20,000 Btu/h No stored match
218815041 CAA**2517AM* None published 15.5 8.5 1.96 19,100 Btu/h No stored match
218815050 CAA**3014AM* None published 15.5 8.5 1.92 19,600 Btu/h No stored match
218815099 CAA**3717AM* None published 15.5 8.5 1.96 19,200 Btu/h No stored match
218815162 CSAH*3012AM* None published 15.5 8.5 1.94 19,600 Btu/h No stored match
218815176 CSAH*3012AM* None published 15.5 8.5 1.92 19,600 Btu/h No stored match
218815208 CSAH*3612AM* None published 15.5 8.5 1.94 19,300 Btu/h No stored match
218815214 FJ5AN*B36L* None published 15.5 9 2.06 19,000 Btu/h No stored match
218815215 PF5MN*B36L* None published 15.5 9 2.06 19,000 Btu/h No stored match
218815010 CAA**2414AM* None published 15.2 8.5 1.92 20,000 Btu/h No stored match
218815018 CAA**2417AM* None published 15.2 8.5 1.92 20,000 Btu/h No stored match
218815024 CAA**2417AM* None published 15.2 8.5 1.92 20,000 Btu/h No stored match
218815035 CAA**2517AM* None published 15.2 8.5 1.96 19,100 Btu/h No stored match
218815036 CAA**2517AM* None published 15.2 8.5 1.94 19,100 Btu/h No stored match
218815051 CAA**3014AM* None published 15.2 8.5 1.92 19,600 Btu/h No stored match
218815059 CAA**3017AM* None published 15.2 8.5 1.92 19,600 Btu/h No stored match
218815060 CAA**3017AM* None published 15.2 8.5 1.92 19,600 Btu/h No stored match
218815065 CAA**3017AM* None published 15.2 8.5 1.92 19,600 Btu/h No stored match
218815076 CAA**3617AM* None published 15.2 8.5 1.92 19,600 Btu/h No stored match
218815077 CAA**3617AM* None published 15.2 8.5 1.92 19,500 Btu/h No stored match

← Previous Page 3 of 4 Next →

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 18, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.