IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ30AA3+KSAIC0701230

Crossover Heat Pump

No AHRI-linked program record is currently stored for this outdoor unit.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

244documented combinations
15.2–17SEER2 range
8.1–9HSPF2 range
1.75–1.98COP at 5°F range

Certified combinations

Showing 1–100 of 244. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815584 CAA**4321AM* None published 17 9 1.98 32,000 Btu/h No stored match
218815658 CAA**3721AM* None published 17 9 1.98 32,000 Btu/h No stored match
218815416 FMA5X36**AL* None published 16.5 9 1.92 32,000 Btu/h No stored match
218815417 FMA5X30**AL* None published 16.5 9 1.92 32,000 Btu/h No stored match
218815582 CAA**4321AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815583 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815586 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815587 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815589 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815601 CAA**4321AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815605 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815606 CAA**4321AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815609 CAA**4321AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815610 CAA**4321AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815620 CAA**4221AM* None published 16.5 8.5 1.8 32,800 Btu/h No stored match
218815621 CAA**4221AM* None published 16.5 8.5 1.8 33,000 Btu/h No stored match
218815643 CAA**4221AM* None published 16.5 8.5 1.8 32,800 Btu/h No stored match
218815647 CAA**4221AM* None published 16.5 8.5 1.8 32,800 Btu/h No stored match
218815656 CAA**3721AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815657 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815660 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815661 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815663 CAA**3721AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815675 CAA**3721AM* None published 16.5 9 1.98 32,200 Btu/h No stored match
218815679 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815680 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815683 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218815684 CAA**3721AM* None published 16.5 9 1.96 32,200 Btu/h No stored match
218814831 PF5TNXC36L* None published 16 8.5 1.78 32,800 Btu/h No stored match
218815419 FM(C,U)5Z36**AL* None published 16 9 1.88 32,000 Btu/h No stored match
218815420 FM(C,U)5Z30**AL* None published 16 9 1.88 32,000 Btu/h No stored match
218815439 CSAH*4212AM* None published 16 8.5 1.86 32,400 Btu/h No stored match
218815441 CSAH*4212AM* None published 16 8.5 1.84 32,400 Btu/h No stored match
218815442 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815443 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815444 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815446 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815471 CSAH*4212AM* None published 16 8.5 1.84 32,400 Btu/h No stored match
218815472 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815473 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815476 CSAH*4212AM* None published 16 8.5 1.84 32,400 Btu/h No stored match
218815477 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815478 CSAH*4212AM* None published 16 8.5 1.82 32,400 Btu/h No stored match
218815494 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815496 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815497 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815498 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815499 CSAH*3612AM* None published 16 8.5 1.8 32,600 Btu/h No stored match
218815523 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815528 CSAH*3612AM* None published 16 8.5 1.82 32,600 Btu/h No stored match
218815575 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815577 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815578 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815579 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815580 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815581 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815585 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815588 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815590 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815591 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815592 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815593 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815597 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815598 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815599 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815600 CAA**4321AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815603 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815604 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815607 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815608 CAA**4321AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815619 CAA**4221AM* None published 16 8.5 1.78 32,800 Btu/h No stored match
218815622 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815623 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815624 CAA**4221AM* None published 16 8.5 1.8 33,000 Btu/h No stored match
218815625 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815626 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815636 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815637 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815638 CAA**4221AM* None published 16 8.5 1.78 33,000 Btu/h No stored match
218815640 CAA**4221AM* None published 16 8.5 1.8 33,000 Btu/h No stored match
218815642 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815644 CAA**4221AM* None published 16 8.5 1.8 33,000 Btu/h No stored match
218815646 CAA**4221AM* None published 16 8.5 1.8 32,800 Btu/h No stored match
218815649 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815651 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815652 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815653 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815654 CAA**3721AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815655 CAA**3721AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815659 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815662 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815664 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815665 CAA**3721AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815666 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815667 CAA**3721AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815671 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815672 CAA**3721AM* None published 16 9 1.98 32,200 Btu/h No stored match
218815673 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815674 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match
218815677 CAA**3721AM* None published 16 9 1.96 32,200 Btu/h No stored match

Page 1 of 3 Next →

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 19, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.