WEATHERMAKER heat pump
37MUHAQ30AA3+KSAIC0701230
Crossover Heat Pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Certified combinations
Showing 101–200 of 244. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 218815678 | CAA**3721AM* | None published | 16 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815681 | CAA**3721AM* | None published | 16 | 9 | 1.96 | 32,200 Btu/h | No stored match |
| 218815682 | CAA**3721AM* | None published | 16 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815691 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815692 | CAA**3717AM* | None published | 16 | 9 | 1.92 | 32,400 Btu/h | No stored match |
| 218815693 | CAA**3717AM* | None published | 16 | 9 | 1.92 | 32,400 Btu/h | No stored match |
| 218815694 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815695 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815696 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815705 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815709 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,600 Btu/h | No stored match |
| 218815710 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815711 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,600 Btu/h | No stored match |
| 218815712 | CAA**3717AM* | None published | 16 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815719 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815720 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815722 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815723 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815724 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815733 | CAA**3617AM* | None published | 16 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815748 | CAA**3017AM* | None published | 16 | 8.1 | 1.75 | 33,400 Btu/h | No stored match |
| 218815751 | CAA**3017AM* | None published | 16 | 8.1 | 1.75 | 33,400 Btu/h | No stored match |
| 218815752 | CAA**3017AM* | None published | 16 | 8.5 | 1.76 | 33,400 Btu/h | No stored match |
| 218815761 | CAA**3017AM* | None published | 16 | 8.5 | 1.76 | 33,400 Btu/h | No stored match |
| 218815413 | PF5MN*C42L* | None published | 15.5 | 9 | 1.98 | 32,000 Btu/h | No stored match |
| 218815414 | PF5MN*B36L* | None published | 15.5 | 9 | 1.96 | 32,000 Btu/h | No stored match |
| 218815415 | PF5MN*B30L* | None published | 15.5 | 8.5 | 1.8 | 32,200 Btu/h | No stored match |
| 218815421 | FJ5AN*C42L* | None published | 15.5 | 9 | 1.98 | 32,000 Btu/h | No stored match |
| 218815422 | FJ5AN*B36L* | None published | 15.5 | 9 | 1.96 | 32,000 Btu/h | No stored match |
| 218815423 | FJ5AN*B30L* | None published | 15.5 | 8.5 | 1.8 | 32,200 Btu/h | No stored match |
| 218815434 | CSAH*4212AM* | None published | 15.5 | 8.5 | 1.84 | 32,400 Btu/h | No stored match |
| 218815445 | CSAH*4212AM* | None published | 15.5 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815492 | CSAH*3612AM* | None published | 15.5 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815501 | CSAH*3612AM* | None published | 15.5 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815517 | CSAH*3612AM* | None published | 15.5 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815524 | CSAH*3612AM* | None published | 15.5 | 8.5 | 1.8 | 32,600 Btu/h | No stored match |
| 218815529 | CSAH*3612AM* | None published | 15.5 | 8.5 | 1.8 | 32,600 Btu/h | No stored match |
| 218815542 | CSAH*3012AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815562 | CSAH*3012AM* | None published | 15.5 | 8.5 | 1.78 | 33,000 Btu/h | No stored match |
| 218815574 | CAA**4321AM* | None published | 15.5 | 9 | 1.96 | 32,200 Btu/h | No stored match |
| 218815576 | CAA**4321AM* | None published | 15.5 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815595 | CAA**4321AM* | None published | 15.5 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815596 | CAA**4321AM* | None published | 15.5 | 9 | 1.96 | 32,200 Btu/h | No stored match |
| 218815602 | CAA**4321AM* | None published | 15.5 | 9 | 1.96 | 32,400 Btu/h | No stored match |
| 218815612 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815613 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815614 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815615 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815616 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.78 | 33,000 Btu/h | No stored match |
| 218815617 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815618 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815627 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815628 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815629 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815630 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815632 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815633 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815634 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 32,800 Btu/h | No stored match |
| 218815635 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815641 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815645 | CAA**4221AM* | None published | 15.5 | 8.5 | 1.8 | 33,000 Btu/h | No stored match |
| 218815648 | CAA**3721AM* | None published | 15.5 | 9 | 1.96 | 32,200 Btu/h | No stored match |
| 218815650 | CAA**3721AM* | None published | 15.5 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815669 | CAA**3721AM* | None published | 15.5 | 9 | 1.96 | 32,200 Btu/h | No stored match |
| 218815670 | CAA**3721AM* | None published | 15.5 | 9 | 1.98 | 32,200 Btu/h | No stored match |
| 218815676 | CAA**3721AM* | None published | 15.5 | 9 | 1.96 | 32,400 Btu/h | No stored match |
| 218815687 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815688 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815689 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815690 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815698 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,400 Btu/h | No stored match |
| 218815699 | CAA**3717AM* | None published | 15.5 | 9 | 1.96 | 32,400 Btu/h | No stored match |
| 218815704 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,600 Btu/h | No stored match |
| 218815708 | CAA**3717AM* | None published | 15.5 | 9 | 1.94 | 32,600 Btu/h | No stored match |
| 218815715 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815716 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815718 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815721 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815727 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.76 | 33,200 Btu/h | No stored match |
| 218815732 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.76 | 33,400 Btu/h | No stored match |
| 218815737 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815738 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815739 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815740 | CAA**3617AM* | None published | 15.5 | 8.5 | 1.78 | 33,200 Btu/h | No stored match |
| 218815426 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815427 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.84 | 32,400 Btu/h | No stored match |
| 218815428 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815429 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815430 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.84 | 32,400 Btu/h | No stored match |
| 218815431 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815432 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.84 | 32,400 Btu/h | No stored match |
| 218815433 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.86 | 32,400 Btu/h | No stored match |
| 218815435 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.84 | 32,400 Btu/h | No stored match |
| 218815436 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815437 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815438 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815440 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815447 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,600 Btu/h | No stored match |
| 218815450 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
| 218815451 | CSAH*4212AM* | None published | 15.2 | 8.5 | 1.82 | 32,400 Btu/h | No stored match |
← Previous Page 2 of 3 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Oct 19, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.