IC Installed Cost

WEATHERMAKER heat pump

37MUHAQ30AA3+KSAIC0701230

Crossover Heat Pump

No AHRI-linked program record is currently stored for this outdoor unit.

Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.

Check this complete system in Connecticut

AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.

244documented combinations
15.2–17SEER2 range
8.1–9HSPF2 range
1.75–1.98COP at 5°F range

Certified combinations

Showing 201–244 of 244. Performance values are combination-specific.

AHRI referenceIndoor unit / coilFurnaceSEER2HSPF2COP at 5°FCapacity at 5°FAHRI-linked list records
218815452 CSAH*4212AM* None published 15.2 8.5 1.84 32,400 Btu/h No stored match
218815459 CSAH*4212AM* None published 15.2 8.5 1.82 32,400 Btu/h No stored match
218815462 CSAH*4212AM* None published 15.2 8.5 1.84 32,600 Btu/h No stored match
218815463 CSAH*4212AM* None published 15.2 8.5 1.82 32,400 Btu/h No stored match
218815464 CSAH*4212AM* None published 15.2 8.5 1.82 32,400 Btu/h No stored match
218815465 CSAH*4212AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815469 CSAH*4212AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815470 CSAH*4212AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815474 CSAH*4212AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815475 CSAH*4212AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815488 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815489 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815493 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815495 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815500 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815502 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815505 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815506 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815507 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815516 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815518 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815522 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815525 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815527 CSAH*3612AM* None published 15.2 8.5 1.8 32,600 Btu/h No stored match
218815530 CSAH*3612AM* None published 15.2 8.5 1.82 32,600 Btu/h No stored match
218815543 CSAH*3012AM* None published 15.2 8.5 1.8 33,000 Btu/h No stored match
218815544 CSAH*3012AM* None published 15.2 8.5 1.78 33,000 Btu/h No stored match
218815546 CSAH*3012AM* None published 15.2 8.5 1.8 33,200 Btu/h No stored match
218815551 CSAH*3012AM* None published 15.2 8.5 1.8 33,000 Btu/h No stored match
218815567 CSAH*3012AM* None published 15.2 8.5 1.78 33,000 Btu/h No stored match
218815572 CSAH*3012AM* None published 15.2 8.5 1.78 33,000 Btu/h No stored match
218815594 CAA**4321AM* None published 15.2 9 1.98 32,200 Btu/h No stored match
218815611 CAA**4221AM* None published 15.2 8.5 1.78 33,000 Btu/h No stored match
218815631 CAA**4221AM* None published 15.2 8.5 1.78 33,000 Btu/h No stored match
218815668 CAA**3721AM* None published 15.2 9 1.96 32,200 Btu/h No stored match
218815685 CAA**3717AM* None published 15.2 9 1.94 32,400 Btu/h No stored match
218815697 CAA**3717AM* None published 15.2 9 1.94 32,400 Btu/h No stored match
218815703 CAA**3717AM* None published 15.2 9 1.94 32,400 Btu/h No stored match
218815713 CAA**3617AM* None published 15.2 8.5 1.76 33,200 Btu/h No stored match
218815717 CAA**3617AM* None published 15.2 8.5 1.78 33,200 Btu/h No stored match
218815725 CAA**3617AM* None published 15.2 8.5 1.78 33,200 Btu/h No stored match
218815726 CAA**3617AM* None published 15.2 8.5 1.76 33,200 Btu/h No stored match
218815736 CAA**3617AM* None published 15.2 8.5 1.76 33,400 Btu/h No stored match
218815745 CAA**3017AM* None published 15.2 8.5 1.76 33,400 Btu/h No stored match

← Previous Page 3 of 3

What this result does not prove

A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.

Specifications reflect source records last updated Oct 19, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.