WEATHERMAKER heat pump
37MUHAQ36AA3+KSAIC0701230
Crossover Heat Pump
Eligibility belongs to the complete outdoor-and-indoor combination—not just this outdoor model. Check the AHRI reference and indoor model in the table before relying on a result.
Check this complete system in Connecticut
AHRI links below are discovery evidence. They do not compare every model suffix or required component. Use the guided check for a full equipment comparison.
Certified combinations
Showing 1–100 of 226. Performance values are combination-specific.
| AHRI reference | Indoor unit / coil | Furnace | SEER2 | HSPF2 | COP at 5°F | Capacity at 5°F | AHRI-linked list records |
|---|---|---|---|---|---|---|---|
| 218815967 | PF5TNXC48L* | None published | 17 | 8.5 | 1.84 | 29,800 Btu/h | No stored match |
| 218815858 | CAA**4821AM* | None published | 16.9 | 8.5 | 1.84 | 30,000 Btu/h | No stored match |
| 218815857 | CAA**4821AM* | None published | 16.5 | 8.5 | 1.84 | 30,000 Btu/h | No stored match |
| 218815863 | CAA**4821AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815867 | CAA**4821AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815871 | CAA**4821AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815875 | CAA**4821AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815877 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815878 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815879 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.86 | 30,200 Btu/h | No stored match |
| 218815880 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815883 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815884 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815887 | CAA**4321AM* | None published | 16.5 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815900 | CAA**4221AM* | None published | 16.5 | 8.5 | 1.8 | 30,800 Btu/h | No stored match |
| 218815920 | CAA**3721AM* | None published | 16.5 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815921 | CAA**3721AM* | None published | 16.5 | 8.5 | 1.86 | 30,200 Btu/h | No stored match |
| 218815975 | FMA5X36**AL* | None published | 16.5 | 9 | 1.9 | 31,600 Btu/h | No stored match |
| 218815779 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815780 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815787 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815792 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815796 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815801 | CSAH*4812AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815805 | CSAH*4212AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815806 | CSAH*4212AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815856 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815859 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815860 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815861 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218815862 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815865 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815866 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,000 Btu/h | No stored match |
| 218815869 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,200 Btu/h | No stored match |
| 218815872 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218815873 | CAA**4821AM* | None published | 16 | 8.1 | 1.75 | 30,200 Btu/h | No stored match |
| 218815876 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218815881 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815882 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815886 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815888 | CAA**4321AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815891 | CAA**4321AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815892 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815893 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815895 | CAA**4321AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815896 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815897 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815898 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815899 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815903 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815904 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815905 | CAA**4221AM* | None published | 16 | 8.5 | 1.8 | 30,800 Btu/h | No stored match |
| 218815909 | CAA**4221AM* | None published | 16 | 8.5 | 1.8 | 30,800 Btu/h | No stored match |
| 218815913 | CAA**4221AM* | None published | 16 | 8.5 | 1.8 | 31,000 Btu/h | No stored match |
| 218815914 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815917 | CAA**4221AM* | None published | 16 | 8.5 | 1.8 | 31,000 Btu/h | No stored match |
| 218815918 | CAA**4221AM* | None published | 16 | 8.1 | 1.75 | 30,800 Btu/h | No stored match |
| 218815919 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,200 Btu/h | No stored match |
| 218815922 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815923 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815924 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815925 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815926 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,200 Btu/h | No stored match |
| 218815928 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815929 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815930 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,200 Btu/h | No stored match |
| 218815933 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815934 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815935 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815937 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815938 | CAA**3721AM* | None published | 16 | 8.5 | 1.86 | 30,400 Btu/h | No stored match |
| 218815939 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218815940 | CAA**3717AM* | None published | 16 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815941 | CAA**3717AM* | None published | 16 | 8.5 | 1.84 | 30,600 Btu/h | No stored match |
| 218815955 | CAA**3617AM* | None published | 16 | 8.1 | 1.75 | 31,000 Btu/h | No stored match |
| 218815970 | FJ5AN*C42L* | None published | 16 | 8.5 | 1.82 | 30,400 Btu/h | No stored match |
| 218815971 | PF5MN*C42L* | None published | 16 | 8.5 | 1.82 | 30,400 Btu/h | No stored match |
| 218815972 | FJ5AN*C48L* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815973 | PF5MN*C48L* | None published | 16 | 8.5 | 1.84 | 30,400 Btu/h | No stored match |
| 218815974 | FM(C,U)5Z36**AL* | None published | 16 | 9 | 1.88 | 31,600 Btu/h | No stored match |
| 218816035 | CAA**3721AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218816037 | CAA**4321AM* | None published | 16 | 8.5 | 1.84 | 30,200 Btu/h | No stored match |
| 218816038 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218816122 | FEVB0048**+NAVA54801CK | None published | 16 | 8.5 | 1.75 | 30,400 Btu/h | No stored match |
| 218816732 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218816733 | CAA**4821AM* | None published | 16 | 8.5 | 1.82 | 30,000 Btu/h | No stored match |
| 218815778 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815781 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815782 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815783 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815785 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815786 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815788 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815790 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
| 218815791 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815797 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815798 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815802 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815803 | CSAH*4812AM* | None published | 15.5 | 8.1 | 1.75 | 30,400 Btu/h | No stored match |
| 218815804 | CSAH*4212AM* | None published | 15.5 | 8.1 | 1.75 | 30,600 Btu/h | No stored match |
Page 1 of 3 Next →
A product-list match does not establish household, property, contractor, sizing, weatherization or remaining-funding eligibility. Installed Cost never states a rebate dollar amount. Follow the official program link for the current application rules and calculator.
Specifications reflect source records last updated Oct 19, 2026. ENERGY STAR is a registered certification mark; its name is used only to identify the federal source. Installed Cost is not endorsed by ENERGY STAR or AHRI.